SKU:35089
BONDI 1 Ceiling Fan & Light - #35089
Regular price
$416.66 USD
Sale price
$416.66 USD
Regular price
Unit price
/
per
Sale
Sold out
Shipping calculated at checkout.
Only 5 units left
Couldn't load pickup availability
Product Description
The BONDI 1 Ceiling Fan & Light (#35089) combines sleek modern design with functionality. Featuring a powerful yet quiet fan, integrated LED lighting, and adjustable speeds, it enhances both airflow and ambiance. Ideal for living rooms or bedrooms, it offers efficient cooling and contemporary style.
Product Details:
Kelvin Complete: | 3000K, 4000K, 5000K |
Lumen Complete: | 2400 |
Blade Material: | ABS, UV Resistant |
Blade Colour (1): | white matt |
Motor Type: | AC |
Wattage: | 52 |
Location: | Indoor |
[MATNR]: | 35089 |
Enclosure Material: | ABS, UV Resistant |
Enclosure Colour: | matte white |
Glass/Shade Material: | acrylic |
Glass/Shade Colour: | milky |
Protection Degree: | - |
Illuminant incl. (1): | Inclusive |
Socket Type (1): | LED |
Energy Efficiency Class: | E |
Functions: | 3 speeds, dimmable, Direction reversible, Remote control, remote control incl. |
Warranty: | 5 years |
Dimensions
Article Diameter in Inches: | 48 |
Height - ceiling to bottom of blade (in mm/in): | 284 / 11.18 |
Article Height (in mm/in): | 335 / 13.19 |
Article Diameter (in mm/in): | 1220 / 48.03 |
Canopy Height (in mm/in): | 58 / 2.28 |
Canopy Diameter (in mm/in): | 150 / 5.91 |
Net Weight (in kg): | 6.90 |
Technical Information
Battery Quantity: | 2 |
Motor dimension in MM/IN (Ø x H): | 17214 / 677.72 |
Number of blades: | 4 |
Blade Adjustment Angle: | 9,5° |
Suitable for slopes up to : | 15° |
Info changeability light source/driver: | LED + driver can be exchanged by a specialist |
Protection Class: | 1 |
Mains Voltage: | 220-240V, 50Hz |
Operation Voltage: | 220-240V, 50Hz |
Switch Type: | without switch |
Battery: | No |
Battery Type: | AAA/LR03 |
Further Information
Illuminant Type (1): | LED |
EAN/UPC: | 9002759350895 |
Fan Performance
Speed | Rotations per minute | Air volume m3/hour | Watt/air volume |
---|---|---|---|
3 | 235 | 12,966 | 50.23 |






